Usage Statistics for vtsugaring.com

Summary Period: February 2012
Generated 01-Mar-2012 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 87769
Total Files 4667
Total Pages 77106
Total Visits 338
Total KBytes 60472
Total Unique Sites 216
Total Unique URLs 320
Total Unique Referrers 68
Total Unique User Agents 143
. Avg Max
Hits per Hour 522 3525
Hits per Day 12538 14351
Files per Day 666 2081
Pages per Day 11015 13967
Sites per Day 30 63
Visits per Day 48 68
KBytes per Day 8639 25416
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 5.32% 4667
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 6.28% 5512
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 88.39% 77581
Code 408 - Request Timeout 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
23 11904 13.56% 320 6.86% 11024 14.30% 47 13.91% 28 12.96% 5725 9.47%
24 10931 12.45% 667 14.29% 10282 13.33% 60 17.75% 32 14.81% 7327 12.12%
25 10743 12.24% 425 9.11% 10303 13.36% 23 6.80% 23 10.65% 3329 5.51%
26 14351 16.35% 508 10.88% 11332 14.70% 49 14.50% 33 15.28% 9346 15.46%
27 11821 13.47% 2081 44.59% 6731 8.73% 49 14.50% 63 29.17% 25416 42.03%
28 14033 15.99% 602 12.90% 13467 17.47% 68 20.12% 55 25.46% 8346 13.80%
29 13986 15.94% 64 1.37% 13967 18.11% 45 13.31% 42 19.44% 982 1.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 2162 2.46% 1 12 0.26% 308 2159 2.80% 23 164 0.27%
1 270 1896 2.16% 1 8 0.17% 270 1895 2.46% 23 159 0.26%
2 509 3568 4.07% 1 7 0.15% 508 3561 4.62% 44 308 0.51%
3 324 2271 2.59% 3 21 0.45% 323 2266 2.94% 119 834 1.38%
4 375 2629 3.00% 1 11 0.24% 366 2565 3.33% 43 304 0.50%
5 344 2409 2.74% 32 226 4.84% 309 2165 2.81% 240 1677 2.77%
6 209 1467 1.67% 1 10 0.21% 208 1460 1.89% 18 129 0.21%
7 538 3771 4.30% 52 364 7.80% 485 3398 4.41% 640 4479 7.41%
8 502 3518 4.01% 33 232 4.97% 383 2684 3.48% 327 2288 3.78%
9 472 3306 3.77% 34 238 5.10% 436 3053 3.96% 422 2954 4.88%
10 292 2046 2.33% 9 68 1.46% 282 1978 2.57% 343 2401 3.97%
11 286 2007 2.29% 2 17 0.36% 285 1998 2.59% 94 658 1.09%
12 543 3801 4.33% 33 235 5.04% 514 3603 4.67% 328 2295 3.79%
13 449 3149 3.59% 6 45 0.96% 443 3102 4.02% 125 873 1.44%
14 419 2937 3.35% 3 25 0.54% 418 2927 3.80% 59 415 0.69%
15 698 4890 5.57% 26 183 3.92% 370 2591 3.36% 455 3186 5.27%
16 741 5190 5.91% 6 45 0.96% 730 5116 6.64% 433 3028 5.01%
17 773 5412 6.17% 89 624 13.37% 685 4795 6.22% 1570 10988 18.17%
18 774 5421 6.18% 102 714 15.30% 566 3966 5.14% 1032 7224 11.95%
19 886 6203 7.07% 67 471 10.09% 458 3207 4.16% 810 5669 9.38%
20 429 3006 3.42% 26 185 3.96% 403 2824 3.66% 344 2409 3.98%
21 900 6306 7.18% 50 356 7.63% 850 5953 7.72% 509 3562 5.89%
22 868 6082 6.93% 50 351 7.52% 835 5845 7.58% 342 2393 3.96%
23 617 4322 4.92% 31 219 4.69% 570 3995 5.18% 296 2073 3.43%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 303 0.35% 1893 3.13% /
2 154 0.18% 303 0.50% /modlogan/m_usage_201108_004_004.html
3 135 0.15% 2 0.00% /engine/images/borderCorners.png
4 129 0.15% 2681 4.43% /pictures.htm
5 119 0.14% 2699 4.46% /images/fadedmaplebannerlogo.jpg
6 101 0.12% 7721 12.77% /images/2010 Sugaring/img 600.JPG
7 75 0.09% 65 0.11% /photogallery/photo00026508/IMG_0786.jpg
8 75 0.09% 76 0.13% /photogallery/photo00026508/IMG_0788.jpg
9 75 0.09% 74 0.12% /photogallery/photo00026508/IMG_0790.jpg
10 75 0.09% 52 0.09% /photogallery/photo00026508/IMG_0798.jpg
11 75 0.09% 73 0.12% /photogallery/photo00026508/IMG_0805.jpg
12 75 0.09% 77 0.13% /photogallery/photo00026508/IMG_0806.jpg
13 75 0.09% 56 0.09% /photogallery/photo00026508/IMG_0819.jpg
14 75 0.09% 67 0.11% /photogallery/photo00026508/IMG_0821.jpg
15 75 0.09% 70 0.12% /photogallery/photo00026508/IMG_0827.jpg
16 75 0.09% 75 0.12% /photogallery/photo00026508/IMG_0832.jpg
17 75 0.09% 67 0.11% /photogallery/photo00026508/IMG_0833.jpg
18 75 0.09% 69 0.11% /photogallery/photo00026508/P2140026.JPG
19 75 0.09% 62 0.10% /photogallery/photo00026508/P2140030.JPG
20 75 0.09% 71 0.12% /photogallery/photo00026508/P2140032.JPG
21 75 0.09% 65 0.11% /photogallery/photo00026508/P2140033.JPG
22 75 0.09% 66 0.11% /photogallery/photo00026508/P2280050.JPG
23 75 0.09% 69 0.11% /photogallery/photo00026508/P2280054.JPG
24 75 0.09% 68 0.11% /photogallery/photo00026508/P2280055.JPG
25 75 0.09% 75 0.12% /photogallery/photo00026508/P2280056.JPG
26 75 0.09% 57 0.09% /photogallery/photo00026508/P2280057.JPG
27 75 0.09% 68 0.11% /photogallery/photo00026508/P2280061.JPG
28 75 0.09% 71 0.12% /photogallery/photo00026508/P2280063.JPG
29 75 0.09% 60 0.10% /photogallery/photo00026508/P3030069.JPG
30 75 0.09% 59 0.10% /photogallery/photo00026508/P3030070.JPG

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 101 0.12% 7721 12.77% /images/2010 Sugaring/img 600.JPG
2 66 0.08% 3253 5.38% /images/2010 Sugaring/img 0700.JPG
3 119 0.14% 2699 4.46% /images/fadedmaplebannerlogo.jpg
4 129 0.15% 2681 4.43% /pictures.htm
5 52 0.06% 2439 4.03% /engine/js/jquery.min.js
6 18 0.02% 2081 3.44% /images/products/Maple Sizes.jpg
7 303 0.35% 1893 3.13% /
8 18 0.02% 1851 3.06% /images/products/Maple Story.jpg
9 14 0.02% 1656 2.74% /webalizer/usage_201201.html
10 17 0.02% 1552 2.57% /images/products/Maple Nutrition.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 303 0.35% 176 66.42% /
2 129 0.15% 20 7.55% /pictures.htm
3 154 0.18% 13 4.91% /modlogan/m_usage_201108_004_004.html
4 24 0.03% 6 2.26% /store.htm
5 6 0.01% 6 2.26% /webalizer/usage_201202.html
6 7 0.01% 5 1.89% /webalizer/usage_201109.html
7 16 0.02% 3 1.13% /history.htm
8 14 0.02% 3 1.13% /sugaring.htm
9 5 0.01% 3 1.13% /webalizer/usage_201110.html
10 3 0.00% 2 0.75% /modlogan/m_usage_201107_004_004.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 303 0.35% 153 58.17% /
2 129 0.15% 33 12.55% /pictures.htm
3 24 0.03% 10 3.80% /store.htm
4 14 0.02% 7 2.66% /sugaring.htm
5 7 0.01% 7 2.66% /webalizer/usage_201109.html
6 16 0.02% 6 2.28% /history.htm
7 154 0.18% 6 2.28% /modlogan/m_usage_201108_004_004.html
8 6 0.01% 6 2.28% /webalizer/usage_201202.html
9 5 0.01% 3 1.14% /webalizer/usage_201110.html
10 2 0.00% 2 0.76% /modlogan/

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 75874 86.45% 0 0.00% 0 0.00% 34 10.06% spider47.yandex.ru
2 5394 6.15% 501 10.73% 10176 16.83% 4 1.18% c-75-68-152-158.hsd1.vt.comcast.net
3 1136 1.29% 450 9.64% 4428 7.32% 5 1.48% c-75-68-216-200.hsd1.vt.comcast.net
4 508 0.58% 170 3.64% 1191 1.97% 1 0.30% pool-64-222-98-157.burl.east.myfairpoint.net
5 495 0.56% 169 3.62% 1382 2.29% 1 0.30% c-24-91-199-63.hsd1.ma.comcast.net
6 291 0.33% 148 3.17% 383 0.63% 3 0.89% d-natpool14-204-236-123-2.batelnet.bs
7 234 0.27% 195 4.18% 1235 2.04% 1 0.30% pppoe-68-142-43-197.gmavt.net
8 231 0.26% 226 4.84% 3587 5.93% 1 0.30% c-50-137-89-3.hsd1.vt.comcast.net
9 205 0.23% 193 4.14% 3771 6.24% 2 0.59% pool-173-73-60-207.washdc.fios.verizon.net
10 200 0.23% 178 3.81% 1153 1.91% 1 0.30% 27.sub-166-248-14.myvzw.com
11 200 0.23% 0 0.00% 149 0.25% 2 0.59% d-natpool14-204-236-125-6.batelnet.bs
12 193 0.22% 182 3.90% 1368 2.26% 1 0.30% 173-166-88-101-newengland.hfc.comcastbusiness.net
13 186 0.21% 152 3.26% 937 1.55% 1 0.30% pool-70-109-182-187.burl.east.myfairpoint.net
14 170 0.19% 158 3.39% 1131 1.87% 1 0.30% pool-64-222-110-144.burl.east.myfairpoint.net
15 169 0.19% 158 3.39% 1337 2.21% 1 0.30% 170.sub-174-255-32.myvzw.com
16 169 0.19% 156 3.34% 1588 2.63% 1 0.30% 96-42-23-9.dhcp.mdsn.wi.charter.com
17 165 0.19% 154 3.30% 917 1.52% 1 0.30% c-75-68-156-138.hsd1.vt.comcast.net
18 164 0.19% 151 3.24% 725 1.20% 1 0.30% ws1.surfglobal.net
19 162 0.18% 151 3.24% 808 1.34% 1 0.30% c-75-68-218-135.hsd1.vt.comcast.net
20 162 0.18% 151 3.24% 725 1.20% 1 0.30% cpe-67-240-109-58.nycap.res.rr.com
21 158 0.18% 158 3.39% 1329 2.20% 1 0.30% 99-177-181-139.lightspeed.cicril.sbcglobal.net
22 130 0.15% 116 2.49% 724 1.20% 1 0.30% pool-71-169-160-152.burl.east.myfairpoint.net
23 92 0.10% 39 0.84% 194 0.32% 64 18.93% spider-199-21-99-91.yandex.com
24 83 0.09% 0 0.00% 62 0.10% 0 0.00% 177-66-230-158.n4telecom.com.br
25 62 0.07% 0 0.00% 44 0.07% 1 0.30% 58.213.153.84
26 54 0.06% 44 0.94% 1235 2.04% 1 0.30% c-75-68-216-4.hsd1.vt.comcast.net
27 51 0.06% 27 0.58% 714 1.18% 16 4.73% crawl-66-249-72-27.googlebot.com
28 40 0.05% 25 0.54% 408 0.67% 1 0.30% 64.206.10.66
29 39 0.04% 0 0.00% 27 0.04% 1 0.30% host51.iwish.co.th
30 36 0.04% 1 0.02% 27 0.05% 1 0.30% 60.174.109.132

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5394 6.15% 501 10.73% 10176 16.83% 4 1.18% c-75-68-152-158.hsd1.vt.comcast.net
2 1136 1.29% 450 9.64% 4428 7.32% 5 1.48% c-75-68-216-200.hsd1.vt.comcast.net
3 205 0.23% 193 4.14% 3771 6.24% 2 0.59% pool-173-73-60-207.washdc.fios.verizon.net
4 231 0.26% 226 4.84% 3587 5.93% 1 0.30% c-50-137-89-3.hsd1.vt.comcast.net
5 28 0.03% 26 0.56% 2213 3.66% 1 0.30% 57.232.238.178.static.giga-dns.com
6 169 0.19% 156 3.34% 1588 2.63% 1 0.30% 96-42-23-9.dhcp.mdsn.wi.charter.com
7 495 0.56% 169 3.62% 1382 2.29% 1 0.30% c-24-91-199-63.hsd1.ma.comcast.net
8 193 0.22% 182 3.90% 1368 2.26% 1 0.30% 173-166-88-101-newengland.hfc.comcastbusiness.net
9 169 0.19% 158 3.39% 1337 2.21% 1 0.30% 170.sub-174-255-32.myvzw.com
10 158 0.18% 158 3.39% 1329 2.20% 1 0.30% 99-177-181-139.lightspeed.cicril.sbcglobal.net

Top 30 of 68 Total Referrers
# Hits Referrer
1 8874 10.11% http://ibeba.ru/
2 8854 10.09% http://abazi.ru/
3 8829 10.06% http://cadav.ru/
4 8719 9.93% http://cabib.ru/
5 7497 8.54% http://veavon.ru/
6 7336 8.36% http://doriam.ru/
7 7293 8.31% http://pavir.ru/
8 6885 7.84% http://pazus.ru/
9 6604 7.52% http://obeho.ru/
10 4983 5.68% http://vivom.ru/
11 1046 1.19% - (Direct Request)
12 191 0.22% http://direct.cjbahamachat.com/publisher/
13 150 0.17% http://oddtips.cjbahamachat.com/advice/
14 30 0.03% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
15 30 0.03% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html
16 30 0.03% http://review.cjbahamachat.com/free-phone-number-reverse-cell-lookups-tracer-detective/free-phone-number-reverse-cell-lookups-tracer-detective.html
17 30 0.03% http://review.cjbahamachat.com/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts.html
18 29 0.03% http://seven-kisses.ru
19 28 0.03% http://review.cjbahamachat.com/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite.html
20 25 0.03% http://solutions.my1.ru
21 15 0.02% http://www-mamba.ru
22 10 0.01% http://www.woodclass.ru/
23 9 0.01% http://m.facebook.com/l.php
24 9 0.01% http://www.facebook.com/l.php
25 7 0.01% http://www.facebook.com/
26 6 0.01% http://0027.ru/
27 5 0.01% http://teanslate.ru
28 5 0.01% http://www.google.fr/url
29 4 0.00% http://cable-rzn.ru/
30 4 0.00% http://cinematograf.3dn.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% marie-france gantzer
2 1 11.11% french hill farm maple
3 1 11.11% maple farms near st.albans
4 1 11.11% pictures of sugaring
5 1 11.11% vtsugaring.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 75872 86.45% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 5222 5.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Cent
3 2162 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 527 0.60% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; en_US) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FB
5 485 0.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 377 0.43% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
7 327 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
8 234 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
9 231 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 200 0.23% Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; SCH-I510 4G Build/EP4) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile
11 189 0.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 170 0.19% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 169 0.19% Mozilla/5.0 (Linux; U; Android 2.3.5; en-us; SCH-I500 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo
14 164 0.19% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 158 0.18% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 75996 86.59% 109 2.34% 1509 2.50% Russian Federation
2 9819 11.19% 3376 72.34% 41787 69.10% Network (net)
3 1037 1.18% 864 18.51% 9625 15.92% Commercial (com)
4 491 0.56% 148 3.17% 532 0.88% Bahamas
5 243 0.28% 123 2.64% 5829 9.64% Unresolved/Unknown
6 84 0.10% 1 0.02% 62 0.10% Brazil
7 39 0.04% 0 0.00% 27 0.04% Thailand
8 22 0.03% 20 0.43% 901 1.49% Ukraine
9 15 0.02% 11 0.24% 45 0.07% France
10 9 0.01% 9 0.19% 100 0.17% Address Routing (arpa)
11 5 0.01% 3 0.06% 17 0.03% Non-Profit (org)
12 4 0.00% 2 0.04% 16 0.03% Germany
13 3 0.00% 0 0.00% 2 0.00% Turkey
14 2 0.00% 2 0.04% 20 0.03% Lithuania


Generated by Webalizer Version 2.20